Stark County Area Nets
Monday |
||||||
Time | Name | Frequency | Tone | Mode | Call | TalkGroup |
7:00pm | 440 MHz Net | 442.350 | 131.8/131.8 | FM | W8LKY | |
7:30pm | Stark Cty DMR Net | 442.1125 | CC7 | DMR | W8NP | 313989 |
7:30pm | Stark Cty DMR Net | 444.7875 | CC7 | DMR | W8NP | 313989 |
8:30pm | Ohio DMR Net | 442.1125 | CC7 | DMR | W8NP | 3139 |
8:30pm | Ohio DMR Net | 442.7875 | CC7 | DMR | W8NP | 3139 |
Tuesday |
||||||
Time | Name | Frequency | Tone | Mode | Call | |
7:00pm | Homeland Security Net | 147.510 | FM | W8LKY | ||
7:00pm | Stark Cty ARES Net | 147.120 | 110.9/110.9 | FM | WD8AYE | |
8:00pm | Six Meter Digital Net | 50.292.25 | Olivia 8/500 | 1500hz | ||
Wednesday |
||||||
Time | Name | Frequency | Tone | Mode | Call | |
7:30pm | CARC Chat Net | 146.790 | 141.3/141.3 | FM | W8AL | |
Thursday |
||||||
Time | Name | Frequency | Tone | Mode | Call | |
8:00pm | Ten Meter SSB Net | 28.423 | SSB | |||
9:00pm | Two Meter Net | 145.370 | 110.9/110.9 | FM | W8LKY | |
Friday |
||||||
Time | Name | Frequency | Tone | Mode | Call | |
8:00pm | West Stark Info Net | 147.180 | 110.9/110.9 | FM | W8NP | |
Sunday |
||||||
Time | Name | Frequency | Tone | Mode | Call | |
8:00pm | 80 Meter CW Net | 3.5995 | +/- QRM | CW | ||
OHIO SINGLE SIDEBAND NET | |||
Morning Session | 10:30 AM | 3972.5 Khz | every day |
Afternoon Session | 4:15PM | 3972.5 Khz | every day |
Evening Session | 6:45PM | 3972.5 Khz | every day |
OHIO HF CW TRAFFIC NETS | |||
HF CW NETS | NET TIMES | FREQUENCY | NET MANGERS |
Buckeye early | 6:45PM | 3.580.0 Khz | N2LC |
Buckeye late | 10:00PM | 3.590.0 Khz | WB9LBI |
Ohio Slow Net | 6:00 PM | 3.5353.5 Khz | N2LC |
All CW net frequencies plus or minus QRM |